SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Health Care | |
ITEM: | S 374 | |
ACTION: | Favorable | |
DATE: | January 25, 2006 | |
TIME: | 2:00 p.m. -- 4:00 p.m. | |
PLACE: | Room 412 Knott Building | |
OTHER COMMITTEE REFERENCES: | ||
Education | ||
Health and Human Services Appropriations |
01/25/2006 | 01/25/2006 |
FINAL VOTE |
SENATORS |
FINAL VOTE |
Motion to vote "YEA" after Final Vote By Fasano |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Atwater | X | ||||
X | Fasano | |||||
X | Jones | X | ||||
X | Miller | X | ||||
X | Pruitt | X | ||||
X | Rich | X | ||||
X | Saunders | X | ||||
X | Siplin | X | ||||
X | Dawson, VICE-CHAIR | X | ||||
X | Peaden, CHAIR | X | ||||
10 | 0 |
TOTAL |
9 | 0 |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
01252006.1730 | Page 1 |